Forbes list of world's richest people | ||
|---|---|---|
| Name | Wealth | Main business |
| Hitesh $0.00 Source: Forbes magazine | ||
| Bill Gates | $76bn | Microsoft, software |
| Carlos Slim | $72bn | America Movil, telecoms |
| Amancio Ortega | $64bn | Zara, fashion |
| Warren Buffet | $58.2bn | Berkshire Hathaway, investment |
| Larry Ellison | $48bn | Oracle, software |
| Charles Koch/David Koch | $40bn/$40bn | Koch Industries, various |
| Sheldon Adelson | $38bn | Las Vegas Sands, casinos |
| Christy Walton | $36.7bn | Wal-Mart, retail |
| Jim Walton | $34.7bn | Wal-Mart, retail |
| Liliane Bettencourt | $34.5bn | L'Oreal, retail |
You received this message because you are subscribed to the Google Groups "Keep_Mailing" group.
To unsubscribe from this group and stop receiving emails from it, send an email to keep_mailing+unsubscribe@googlegroups.com.
To post to this group, send email to keep_mailing@googlegroups.com.
For more options, visit https://groups.google.com/groups/opt_out.
No comments:
Post a Comment